|
|
Points
|
2010 - Points Standings
| Driver Name | Total | Round 1 |
Midvaal 06-Mar |
| H1 | H2 | BP |
| Glenton Rebello | 14 | 6 | 8 | |
| Klippies Krige | 14 | 8 | 6 | |
| James Forbes | 8 | 4 | 4 | |
| Andrew Bekker | 0 | | | |
| Grant Orbell | 0 | | | |
| Driver Name | Total | Round 1 |
Midvaal 06-Mar |
| H1 | H2 | BP |
| Derek VanDerMerwe | 20 | 10 | 10 | |
| Lauren Muller | 16 | 8 | 8 | |
| Ken Cloud | 12 | 6 | 6 | |
| Wayne Silvester | 9 | 4 | 5 | |
| Piero Dal Bianco | 7 | 5 | 2 | |
| John Glover | 7 | 3 | 4 | |
| Ettiene Strydom | 5 | 2 | 3 | |
| Wilf Linden | 2 | 1 | 1 | |
| Anton Muller | 0 | | | |
| Driver Name | Total | Round 1 |
Midvaal 06-Mar |
| H1 | H2 | BP |
| Andre du Plessis | 18 | 8 | 10 | |
| Willy Lochman | 14 | 6 | 8 | |
| Grass Gordon | 12 | 10 | 2 | |
| Rod Schafer | 9 | 4 | 5 | |
| Lionel Slowe | 9 | 3 | 6 | |
| Glen Clark | 8 | 5 | 3 | |
| Hermann Black | 6 | 2 | 4 | |
| Anton Guse | 2 | 1 | 1 | |
| Hendrik Pieterse | 0 | | | |
| Neil de Later | 0 | | | |
| Driver Name | Round 1 |
Midvaal 06-Mar |
| H1 | H2 | BP |
| David Verwoerd | | | |
| Tyrone Alberts | | | |
| Timothy Clamp | | | |
| Rowan Blomquist | | | |
| Driver Name | Total | Round 1 |
Midvaal 06-Mar |
| H1 | H2 | BP |
| Derek VanDerMerwe | 20 | 10 | 10 | |
| Andre du Plessis | 18 | 8 | 10 | |
| Lauren Muller | 16 | 8 | 8 | |
| Glenton Rebello | 14 | 6 | 8 | |
| Klippies Krige | 14 | 8 | 6 | |
| Willy Lochman | 14 | 6 | 8 | |
| Grass Gordon | 12 | 10 | 2 | |
| Ken Cloud | 12 | 6 | 6 | |
| Lionel Slowe | 9 | 3 | 6 | |
| Wayne Silvester | 9 | 4 | 5 | |
| Rod Schafer | 9 | 4 | 5 | |
| James Forbes | 8 | 4 | 4 | |
| Glen Clark | 8 | 5 | 3 | |
| Piero Dal Bianco | 7 | 5 | 2 | |
| John Glover | 7 | 3 | 4 | |
| Hermann Black | 6 | 2 | 4 | |
| Ettiene Strydom | 5 | 2 | 3 | |
| Wilf Linden | 2 | 1 | 1 | |
| Anton Guse | 2 | 1 | 1 | |
| Andrew Bekker | 0 | | | |
| Grant Orbell | 0 | | | |
| Anton Muller | 0 | | | |
| Hendrik Pieterse | 0 | | | |
| Neil de Later | 0 | | | |
|
|
|
|
|
|